<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: robert shiller&#8217;s basket cases</title>
	<atom:link href="http://knackeredhack.com/2009/05/21/robert-shillers-basket-cases/feed/" rel="self" type="application/rss+xml" />
	<link>http://knackeredhack.com/2009/05/21/robert-shillers-basket-cases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robert-shillers-basket-cases</link>
	<description>the curious study of broken things</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:37:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: katim</title>
		<link>http://knackeredhack.com/2009/05/21/robert-shillers-basket-cases/comment-page-1/#comment-194437</link>
		<dc:creator>katim</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://knackeredhack.com/?p=508#comment-194437</guid>
		<description>Robert shiller&#8217;s basket cases, An statistical analysis of my own movements over the past 12 months might show that I&#8217;m already following this rule. 
&lt;a href=&quot;http://www.zahal.org/groups/sig-sauer-z&quot; rel=&quot;nofollow&quot;&gt;Sig p238 holster &lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Robert shiller&rsquo;s basket cases, An statistical analysis of my own movements over the past 12 months might show that I&rsquo;m already following this rule.<br />
<a href="http://www.zahal.org/groups/sig-sauer-z" rel="nofollow">Sig p238 holster </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judis</title>
		<link>http://knackeredhack.com/2009/05/21/robert-shillers-basket-cases/comment-page-1/#comment-194427</link>
		<dc:creator>judis</dc:creator>
		<pubDate>Tue, 31 May 2011 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://knackeredhack.com/?p=508#comment-194427</guid>
		<description>the stand-up economist, this is just like same with stand up comedian, they are entertaining the people in the club or any occasion. &lt;a href=&quot;http://knackeredhack.com/2009/05/21/robert-shillers-basket-cases/#idc-container&quot; target=&quot;_blank&quot;&gt;how to get rid of acne scars&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>the stand-up economist, this is just like same with stand up comedian, they are entertaining the people in the club or any occasion. <a href="http://knackeredhack.com/2009/05/21/robert-shillers-basket-cases/#idc-container" target="_blank">how to get rid of acne scars</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karat</title>
		<link>http://knackeredhack.com/2009/05/21/robert-shillers-basket-cases/comment-page-1/#comment-194425</link>
		<dc:creator>karat</dc:creator>
		<pubDate>Tue, 31 May 2011 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://knackeredhack.com/?p=508#comment-194425</guid>
		<description>dsfdasfsadfdsafsaf </description>
		<content:encoded><![CDATA[<p>dsfdasfsadfdsafsaf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knackeredhack</title>
		<link>http://knackeredhack.com/2009/05/21/robert-shillers-basket-cases/comment-page-1/#comment-96520</link>
		<dc:creator>knackeredhack</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://knackeredhack.com/?p=508#comment-96520</guid>
		<description>Dave,

The silencing of dissent in the way you describe does have a long history and I think it&#039;s fair to say is built into religion and mythology with the concepts of Cassandra and the scapegoat.  Shiller also describes in his talks at least (can&#039;t fully remember if it is in the books) the pressure on him to stop repeating warnings in meetings with regulators because the participants start to act as if you are being rude.  If even people like Shiller admit to a form of self-censorship over time because of peer pressure, it shows how powerful that pressure can become. 

Tim</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>The silencing of dissent in the way you describe does have a long history and I think it&#8217;s fair to say is built into religion and mythology with the concepts of Cassandra and the scapegoat.  Shiller also describes in his talks at least (can&#8217;t fully remember if it is in the books) the pressure on him to stop repeating warnings in meetings with regulators because the participants start to act as if you are being rude.  If even people like Shiller admit to a form of self-censorship over time because of peer pressure, it shows how powerful that pressure can become. </p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H</title>
		<link>http://knackeredhack.com/2009/05/21/robert-shillers-basket-cases/comment-page-1/#comment-96501</link>
		<dc:creator>Dave H</dc:creator>
		<pubDate>Tue, 23 Jun 2009 07:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://knackeredhack.com/?p=508#comment-96501</guid>
		<description>They have an interesting point about social osmosis and the herd mentality. I&#039;ve recently been reading Edward Chancellor&#039;s &quot;Devil Take The Hindmost&quot; (a study of bubbles written at the time of the dotcom collapse and which has languished unread since, I&#039;m ashamed to say) and it covers in a more simplistic way much the same idea. The closer one gets to the peak of a bubble, the more herd mentality kicks in - people are willing to live with cognitive dissonance for as long as the perceived chance of gain outweighs the actual pain. One of the social mechanisms that groups use to reinforce their idea is the pillorying of dissenters and the lauding of those who concur. The parallels drawn in the book between the major bubbles it covers (Dutch tulips, South Sea stock, Victorian railways, the US Gilded Age and Roaring 20s...) are striking not so much for the underlying economic and financial drivers such as they are, but for the sociological echoes.</description>
		<content:encoded><![CDATA[<p>They have an interesting point about social osmosis and the herd mentality. I&#8217;ve recently been reading Edward Chancellor&#8217;s &#8220;Devil Take The Hindmost&#8221; (a study of bubbles written at the time of the dotcom collapse and which has languished unread since, I&#8217;m ashamed to say) and it covers in a more simplistic way much the same idea. The closer one gets to the peak of a bubble, the more herd mentality kicks in &#8211; people are willing to live with cognitive dissonance for as long as the perceived chance of gain outweighs the actual pain. One of the social mechanisms that groups use to reinforce their idea is the pillorying of dissenters and the lauding of those who concur. The parallels drawn in the book between the major bubbles it covers (Dutch tulips, South Sea stock, Victorian railways, the US Gilded Age and Roaring 20s&#8230;) are striking not so much for the underlying economic and financial drivers such as they are, but for the sociological echoes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

